Usage statistics for www.keyschool.gr

Summary Period: April 2026 - Sites
Generated 02-May-2026 00:17 EEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

24689      1.61%     22507   1.61%     83942   0.34%         0   0.00%         0   0.00%        17   0.02%  adsl-187.79.107.94.tellas.gr
18676      1.22%     16888   1.21%     61832   0.25%         0   0.00%         0   0.00%        12   0.01%  adsl-94.109.242.80.tellas.gr
15337      1.00%     14909   1.06%     96551   0.39%         0   0.00%         0   0.00%        38   0.04%  62.38.135.18
12482      0.82%     12003   0.86%    110155   0.44%         0   0.00%         0   0.00%        26   0.03%  ppp-94-66-181-64.home.otenet.gr
11928      0.78%     11928   0.85%    518034   2.08%         0   0.00%         0   0.00%       181   0.18%  atlantis.keystone.gr
11139      0.73%     10324   0.74%    137939   0.56%         0   0.00%         0   0.00%        59   0.06%  ppp-2-86-173-60.home.otenet.gr
8823       0.58%      8523   0.61%    194720   0.78%         0   0.00%         0   0.00%       331   0.33%  customer.sfiabgr1.isp.starlink.com
8126       0.53%      8033   0.57%     47792   0.19%         0   0.00%         0   0.00%        72   0.07%  ppp-94-64-87-210.home.otenet.gr
7313       0.48%      6880   0.49%     47542   0.19%         0   0.00%         0   0.00%        65   0.06%  athedsl-275898.home.otenet.gr
7261       0.47%      7021   0.50%     36124   0.15%         0   0.00%         0   0.00%        33   0.03%  acti60.static.otenet.gr
7126       0.47%      6544   0.47%     72278   0.29%         0   0.00%         0   0.00%        61   0.06%  ppp-2-85-46-92.home.otenet.gr
7054       0.46%      6709   0.48%     23763   0.10%         0   0.00%         0   0.00%        25   0.02%  adsl-132.37.6.82.tellas.gr
6697       0.44%      6697   0.48%    186042   0.75%         0   0.00%         0   0.00%       181   0.18%  aegle.keystone.gr
6516       0.43%      6516   0.46%    167164   0.67%         0   0.00%         0   0.00%       181   0.18%  athena.keystone.gr
6485       0.42%      5996   0.43%     77824   0.31%         0   0.00%         0   0.00%        36   0.04%  adsl-84.37.6.127.tellas.gr
6330       0.41%      5934   0.42%     57777   0.23%         0   0.00%         0   0.00%        66   0.07%  ppp-94-65-47-121.home.otenet.gr
5918       0.39%      5313   0.38%     80142   0.32%         0   0.00%         0   0.00%        54   0.05%  ppp-94-67-122-118.home.otenet.gr
5460       0.36%      5460   0.39%     98626   0.40%         0   0.00%         0   0.00%       181   0.18%  alcyone.keystone.gr
5303       0.35%      5292   0.38%     61975   0.25%         0   0.00%         0   0.00%        23   0.02%  ppp046176068089.access.hol.gr
5190       0.34%      4963   0.35%     38629   0.16%         0   0.00%         0   0.00%        77   0.08%  o4xxiu.static.otenet.gr
5187       0.34%      4890   0.35%     26766   0.11%         0   0.00%         0   0.00%        69   0.07%  ppp-2-86-41-67.home.otenet.gr
4951       0.32%      4918   0.35%      8236   0.03%         0   0.00%         0   0.00%        20   0.02%  dumy226.panafonet.gr
4861       0.32%      4582   0.33%     55860   0.22%         0   0.00%         0   0.00%        54   0.05%  adsl-50.84.254.41.tellas.gr
4814       0.31%      4446   0.32%     38987   0.16%         0   0.00%         0   0.00%        23   0.02%  adsl-99.37.6.74.tellas.gr
4689       0.31%      4439   0.32%     21660   0.09%         0   0.00%         0   0.00%        45   0.04%  ppp-2-86-173-66.home.otenet.gr
4533       0.30%      4204   0.30%     43534   0.18%         0   0.00%         0   0.00%        40   0.04%  frspoudi.static.otenet.gr
4452       0.29%      4176   0.30%     21302   0.09%         0   0.00%         0   0.00%        81   0.08%  ppp-2-86-61-87.home.otenet.gr
4317       0.28%      4191   0.30%     12923   0.05%         0   0.00%         0   0.00%        38   0.04%  athedsl-221415.home.otenet.gr
4083       0.27%      3845   0.27%     44015   0.18%         0   0.00%         0   0.00%        68   0.07%  ppp176092194056.access.hol.gr
3890       0.25%      3305   0.24%    220422   0.89%         0   0.00%         0   0.00%       339   0.34%  crawl-66-249-69-6.googlebot.com
3549       0.23%      3165   0.23%      8107   0.03%         0   0.00%         0   0.00%        20   0.02%  ppp-2-86-152-191.home.otenet.gr
3540       0.23%      3305   0.24%     28918   0.12%         0   0.00%         0   0.00%        32   0.03%  94.71.172.60
3457       0.23%      3452   0.25%      8636   0.03%         0   0.00%         0   0.00%        27   0.03%  188.4.118.199.dsl.dyn.forthnet.gr
3403       0.22%      3354   0.24%      5931   0.02%         0   0.00%         0   0.00%         6   0.01%  ppp005055234083.access.hol.gr
3368       0.22%      3115   0.22%     73748   0.30%         0   0.00%         0   0.00%       119   0.12%  2.86.220.33
3228       0.21%      3096   0.22%     14930   0.06%         0   0.00%         0   0.00%         8   0.01%  adsl-218.91.140.85.tellas.gr
3054       0.20%      2748   0.20%     70998   0.29%         0   0.00%         0   0.00%        44   0.04%  athedsl-25219.home.otenet.gr
3053       0.20%      3029   0.22%     12329   0.05%         0   0.00%         0   0.00%        16   0.02%  adsl-228.109.242.137.tellas.gr
3032       0.20%        10   0.00%       707   0.00%         0   0.00%         0   0.00%         1   0.00%  185.177.72.66
3020       0.20%      2987   0.21%     20927   0.08%         0   0.00%         0   0.00%        57   0.06%  athedsl-25221.home.otenet.gr
2956       0.19%      2783   0.20%     19146   0.08%         0   0.00%         0   0.00%        18   0.02%  athedsl-4478508.home.otenet.gr
2954       0.19%      2678   0.19%     14178   0.06%         0   0.00%         0   0.00%        27   0.03%  ppp-2-86-155-98.home.otenet.gr
2807       0.18%      2275   0.16%    140937   0.57%         0   0.00%         0   0.00%         1   0.00%  74.7.242.54
2744       0.18%      2744   0.20%       611   0.00%         0   0.00%         0   0.00%         1   0.00%  dynamic-077-007-157-156.77.7.pool.telefonica.de
2694       0.18%      2666   0.19%      3165   0.01%         0   0.00%         0   0.00%       150   0.15%  188.4.143.176.dsl.dyn.forthnet.gr
2609       0.17%      2591   0.18%       284   0.00%         0   0.00%         0   0.00%        32   0.03%  athedsl-168928.home.otenet.gr
2573       0.17%         1   0.00%       313   0.00%         0   0.00%         0   0.00%         1   0.00%  185.177.72.5
2564       0.17%         1   0.00%       312   0.00%         0   0.00%         0   0.00%         1   0.00%  185.177.72.38
2564       0.17%      2504   0.18%     16473   0.07%         0   0.00%         0   0.00%         7   0.01%  ppp-94-65-77-216.home.otenet.gr
2529       0.17%      2345   0.17%     14267   0.06%         0   0.00%         0   0.00%        40   0.04%  31-217-167-97.cgn.athe.cosmote.net
2521       0.16%      2436   0.17%      5366   0.02%         0   0.00%         0   0.00%        46   0.05%  athedsl-435861.home.otenet.gr
2496       0.16%      2463   0.18%     18794   0.08%         0   0.00%         0   0.00%        90   0.09%  ppp-94-65-157-143.home.otenet.gr
2484       0.16%      2303   0.16%     12698   0.05%         0   0.00%         0   0.00%        22   0.02%  ppp-2-87-16-182.home.otenet.gr
2440       0.16%      2438   0.17%        60   0.00%         0   0.00%         0   0.00%        10   0.01%  athedsl-230644.home.otenet.gr
2438       0.16%      2427   0.17%      2626   0.01%         0   0.00%         0   0.00%        66   0.07%  ppp005054225241.access.hol.gr
2437       0.16%      2432   0.17%      6160   0.02%         0   0.00%         0   0.00%         9   0.01%  ppp089210209104.access.hol.gr
2435       0.16%      2413   0.17%       760   0.00%         0   0.00%         0   0.00%        50   0.05%  94.65.88.94
2418       0.16%      2411   0.17%       414   0.00%         0   0.00%         0   0.00%        50   0.05%  athedsl-4369247.home.otenet.gr
2397       0.16%      2372   0.17%     16283   0.07%         0   0.00%         0   0.00%        83   0.08%  adsl-151.109.242.173.tellas.gr
2393       0.16%      2380   0.17%      8213   0.03%         0   0.00%         0   0.00%        42   0.04%  ppp079166141191.access.hol.gr
2375       0.16%      1738   0.12%    136268   0.55%         0   0.00%         0   0.00%       336   0.33%  crawl-66-249-69-7.googlebot.com
2372       0.16%      2368   0.17%      3182   0.01%         0   0.00%         0   0.00%         2   0.00%  178-147-128-83.haap.dm.cosmote.net
2356       0.15%      2336   0.17%     14628   0.06%         0   0.00%         0   0.00%        25   0.02%  ppp046177135100.access.hol.gr
2320       0.15%      2131   0.15%     69462   0.28%         0   0.00%         0   0.00%       233   0.23%  94.65.201.78
2316       0.15%      2289   0.16%     15482   0.06%         0   0.00%         0   0.00%        75   0.07%  5.59.243.16
2309       0.15%      2281   0.16%     10715   0.04%         0   0.00%         0   0.00%         9   0.01%  178-147-90-231.haap.nym.cosmote.net
2287       0.15%      2118   0.15%     41355   0.17%         0   0.00%         0   0.00%         8   0.01%  adsl-147.37.6.210.tellas.gr
2286       0.15%      2286   0.16%     18349   0.07%         0   0.00%         0   0.00%        12   0.01%  ppp-94-64-137-85.home.otenet.gr
2218       0.14%      2069   0.15%      9042   0.04%         0   0.00%         0   0.00%         4   0.00%  ppp-94-64-18-74.home.otenet.gr
2213       0.14%      2213   0.16%       583   0.00%         0   0.00%         0   0.00%         4   0.00%  adsl-231.109.242.91.tellas.gr
2200       0.14%      2191   0.16%      9678   0.04%         0   0.00%         0   0.00%        71   0.07%  31-217-161-143.cgn.athe.cosmote.net
2200       0.14%      2165   0.15%      5494   0.02%         0   0.00%         0   0.00%       137   0.14%  ppp078087170106.access.hol.gr
2173       0.14%      2055   0.15%     28133   0.11%         0   0.00%         0   0.00%        51   0.05%  static062038090048.access.hol.gr
2169       0.14%      2061   0.15%     57637   0.23%         0   0.00%         0   0.00%        29   0.03%  ppp-94-68-104-211.home.otenet.gr
2156       0.14%      2108   0.15%     24086   0.10%         0   0.00%         0   0.00%        14   0.01%  77.49.213.73.dsl.dyn.forthnet.gr
2154       0.14%      2112   0.15%     10041   0.04%         0   0.00%         0   0.00%        41   0.04%  ppp005055213015.access.hol.gr
2144       0.14%      2007   0.14%     75990   0.31%         0   0.00%         0   0.00%        62   0.06%  83.235.108.83
2114       0.14%      2082   0.15%      2551   0.01%         0   0.00%         0   0.00%        69   0.07%  ppp-94-69-22-73.home.otenet.gr
2104       0.14%      2102   0.15%      2777   0.01%         0   0.00%         0   0.00%         1   0.00%  ipa56.37.tellas.gr
2099       0.14%      1653   0.12%     69979   0.28%         0   0.00%         0   0.00%       159   0.16%  104.28.98.39
2087       0.14%      1917   0.14%      1562   0.01%         0   0.00%         0   0.00%         9   0.01%  193.92.72.106.dsl.dyn.forthnet.gr
2082       0.14%      2065   0.15%     16777   0.07%         0   0.00%         0   0.00%        28   0.03%  ppp046176100115.access.hol.gr
2075       0.14%      2059   0.15%      4284   0.02%         0   0.00%         0   0.00%        11   0.01%  adsl-180.37.6.243.tellas.gr
2064       0.13%      1837   0.13%     12158   0.05%         0   0.00%         0   0.00%        13   0.01%  athedsl-196615.home.otenet.gr
2062       0.13%      2031   0.14%     12057   0.05%         0   0.00%         0   0.00%        53   0.05%  31-217-179-118.cgn.nion.cosmote.net
2032       0.13%      1990   0.14%      3387   0.01%         0   0.00%         0   0.00%        29   0.03%  79.103.187.239.dsl.dyn.forthnet.gr
2013       0.13%      1990   0.14%       531   0.00%         0   0.00%         0   0.00%        79   0.08%  athedsl-221334.home.otenet.gr
2012       0.13%         0   0.00%       320   0.00%         0   0.00%         0   0.00%        16   0.02%  20.48.232.178
2006       0.13%      1988   0.14%       411   0.00%         0   0.00%         0   0.00%        82   0.08%  athedsl-221459.home.otenet.gr
1999       0.13%      1931   0.14%     13419   0.05%         0   0.00%         0   0.00%        14   0.01%  ppp062038112096.dsl.hol.gr
1967       0.13%      1953   0.14%      3720   0.01%         0   0.00%         0   0.00%        18   0.02%  ppp141237213183.access.hol.gr
1956       0.13%      1824   0.13%      5739   0.02%         0   0.00%         0   0.00%         7   0.01%  adsl-150.37.6.220.tellas.gr
1949       0.13%      1944   0.14%        47   0.00%         0   0.00%         0   0.00%        30   0.03%  ppp178059178184.access.hol.gr
1938       0.13%      1901   0.14%     19548   0.08%         0   0.00%         0   0.00%        13   0.01%  ppp176092053086.access.hol.gr
1933       0.13%      1798   0.13%     12533   0.05%         0   0.00%         0   0.00%         1   0.00%  ppp-94-66-136-201.home.otenet.gr
1928       0.13%      1796   0.13%     15097   0.06%         0   0.00%         0   0.00%         8   0.01%  adsl-77.109.242.34.tellas.gr
1924       0.13%      1875   0.13%      2991   0.01%         0   0.00%         0   0.00%         2   0.00%  adsl-247.46.190.44.tellas.gr
1921       0.13%      1806   0.13%      4347   0.02%         0   0.00%         0   0.00%         5   0.00%  adsl-147.37.6.223.tellas.gr
1882       0.12%      1880   0.13%     10429   0.04%         0   0.00%         0   0.00%        23   0.02%  athedsl-419547.home.otenet.gr
1879       0.12%      1830   0.13%      5607   0.02%         0   0.00%         0   0.00%        17   0.02%  adsl-39.37.6.221.tellas.gr
1877       0.12%      1851   0.13%      5381   0.02%         0   0.00%         0   0.00%        52   0.05%  ppp-94-64-197-105.home.otenet.gr
1858       0.12%      1826   0.13%      8481   0.03%         0   0.00%         0   0.00%        59   0.06%  ppp079166219176.access.hol.gr
1849       0.12%      1829   0.13%     14277   0.06%         0   0.00%         0   0.00%        92   0.09%  ppp-2-84-45-38.home.otenet.gr
1838       0.12%      1807   0.13%       717   0.00%         0   0.00%         0   0.00%        71   0.07%  130.43.57.195.dsl.dyn.forthnet.gr
1811       0.12%      1744   0.12%      9620   0.04%         0   0.00%         0   0.00%        27   0.03%  ppp046177135236.access.hol.gr
1784       0.12%      1756   0.13%      1207   0.00%         0   0.00%         0   0.00%        69   0.07%  ppp079166197115.access.hol.gr
1771       0.12%      1764   0.13%       303   0.00%         0   0.00%         0   0.00%        76   0.08%  ppp078087177177.access.hol.gr
1716       0.11%      1705   0.12%      6506   0.03%         0   0.00%         0   0.00%        10   0.01%  77.49.11.197.dsl.dyn.forthnet.gr
1700       0.11%      1700   0.12%      1979   0.01%         0   0.00%         0   0.00%        10   0.01%  dynamic-077-007-144-129.77.7.pool.telefonica.de
1691       0.11%      1647   0.12%      8974   0.04%         0   0.00%         0   0.00%         8   0.01%  ppp-2-86-173-58.home.otenet.gr
1689       0.11%      1656   0.12%      1669   0.01%         0   0.00%         0   0.00%        47   0.05%  athedsl-128327.home.otenet.gr
1680       0.11%      1675   0.12%      1006   0.00%         0   0.00%         0   0.00%         2   0.00%  adsl-66.109.242.90.tellas.gr
1675       0.11%      1664   0.12%      1156   0.00%         0   0.00%         0   0.00%        38   0.04%  athedsl-134443.home.otenet.gr
1669       0.11%      1662   0.12%       286   0.00%         0   0.00%         0   0.00%       210   0.21%  athedsl-435855.home.otenet.gr
1668       0.11%      1644   0.12%      6304   0.03%         0   0.00%         0   0.00%        20   0.02%  athedsl-4550118.home.otenet.gr
1649       0.11%      1509   0.11%     43447   0.17%         0   0.00%         0   0.00%        78   0.08%  193.92.210.144.dsl.dyn.forthnet.gr
1638       0.11%      1635   0.12%      6689   0.03%         0   0.00%         0   0.00%        62   0.06%  94.69.61.48
1630       0.11%      1629   0.12%       280   0.00%         0   0.00%         0   0.00%        24   0.02%  31-217-177-175.cgn.nion.cosmote.net
1622       0.11%      1560   0.11%     34304   0.14%         0   0.00%         0   0.00%        12   0.01%  pool-96-253-57-81.prvdri.fios.verizon.net
1615       0.11%      1614   0.12%       315   0.00%         0   0.00%         0   0.00%        14   0.01%  athedsl-408798.home.otenet.gr
1610       0.11%      1127   0.08%     48007   0.19%         0   0.00%         0   0.00%       151   0.15%  104.28.80.63
1609       0.11%      1587   0.11%       929   0.00%         0   0.00%         0   0.00%        57   0.06%  ppp-94-64-197-116.home.otenet.gr
1579       0.10%      1500   0.11%      9178   0.04%         0   0.00%         0   0.00%         5   0.00%  adsl-206.37.6.65.tellas.gr
1579       0.10%      1572   0.11%      1673   0.01%         0   0.00%         0   0.00%        89   0.09%  ppp-94-68-18-230.home.otenet.gr
1567       0.10%      1426   0.10%     15594   0.06%         0   0.00%         0   0.00%        25   0.02%  ppp078087102091.access.hol.gr
1558       0.10%      1494   0.11%      5355   0.02%         0   0.00%         0   0.00%         4   0.00%  adsl-220.37.6.109.tellas.gr
1548       0.10%      1535   0.11%      2987   0.01%         0   0.00%         0   0.00%        69   0.07%  athedsl-4461761.home.otenet.gr
1512       0.10%      1407   0.10%      6072   0.02%         0   0.00%         0   0.00%        10   0.01%  athedsl-4456115.home.otenet.gr
1510       0.10%      1508   0.11%      2952   0.01%         0   0.00%         0   0.00%        49   0.05%  62.74.25.198
1506       0.10%      1285   0.09%     18734   0.08%         0   0.00%         0   0.00%        25   0.02%  ppp-94-68-189-12.home.otenet.gr
1502       0.10%      1394   0.10%     46581   0.19%         0   0.00%         0   0.00%       112   0.11%  31-152-48-171.nat64.amp.cosmote.net
1498       0.10%      1481   0.11%      3156   0.01%         0   0.00%         0   0.00%        65   0.06%  94.71.181.254
1498       0.10%       877   0.06%     40792   0.16%         0   0.00%         0   0.00%       194   0.19%  google-proxy-74-125-208-233.google.com
1491       0.10%      1447   0.10%      5078   0.02%         0   0.00%         0   0.00%         6   0.01%  adsl-4.109.242.95.tellas.gr
1490       0.10%      1397   0.10%     26147   0.11%         0   0.00%         0   0.00%       104   0.10%  ppp046176252231.access.hol.gr
1488       0.10%      1363   0.10%     53966   0.22%         0   0.00%         0   0.00%        92   0.09%  ppp-94-68-38-163.home.otenet.gr
1486       0.10%      1480   0.11%       255   0.00%         0   0.00%         0   0.00%        40   0.04%  31-217-177-123.cgn.nion.cosmote.net
1484       0.10%      1471   0.10%      6890   0.03%         0   0.00%         0   0.00%        20   0.02%  ppp005055221061.access.hol.gr
1480       0.10%      1381   0.10%     39944   0.16%         0   0.00%         0   0.00%       105   0.10%  31-152-18-207.nat64.amp.cosmote.net
1480       0.10%      1465   0.10%      4578   0.02%         0   0.00%         0   0.00%        45   0.04%  45.66.41.57.inalan.gr
1477       0.10%      1433   0.10%     59614   0.24%         0   0.00%         0   0.00%        10   0.01%  athedsl-25717.home.otenet.gr
1476       0.10%      1378   0.10%      3963   0.02%         0   0.00%         0   0.00%        24   0.02%  46.246.230.155.dsl.dyn.forthnet.gr
1462       0.10%      1435   0.10%     17796   0.07%         0   0.00%         0   0.00%         4   0.00%  athedsl-4522278.home.otenet.gr
1449       0.09%      1444   0.10%      4294   0.02%         0   0.00%         0   0.00%       113   0.11%  athedsl-370428.home.otenet.gr
1440       0.09%      1293   0.09%     30302   0.12%         0   0.00%         0   0.00%        46   0.05%  static091138213135.access.hol.gr
1437       0.09%       822   0.06%     39008   0.16%         0   0.00%         0   0.00%       191   0.19%  google-proxy-74-125-208-231.google.com
1433       0.09%       804   0.06%     47222   0.19%         0   0.00%         0   0.00%       197   0.20%  google-proxy-74-125-208-232.google.com
