Usage statistics for www.keyschool.gr

Summary Period: September 2026 - Sites
Generated 02-Oct-2026 00:16 EEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

25361      2.82%     23412   2.92%     85729   0.72%         0   0.00%         0   0.00%        14   0.02%  adsl-180.91.140.56.tellas.gr
18611      2.07%     17153   2.14%    138715   1.17%         0   0.00%         0   0.00%        23   0.04%  ppp-94-68-24-153.home.otenet.gr
16307      1.81%     15225   1.90%    114984   0.97%         0   0.00%         0   0.00%        41   0.07%  ppp-2-85-46-22.home.otenet.gr
14924      1.66%     14456   1.80%    121256   1.02%         0   0.00%         0   0.00%        31   0.06%  ppp-2-86-173-60.home.otenet.gr
14030      1.56%     13500   1.68%     64414   0.54%         0   0.00%         0   0.00%        72   0.13%  o4xxiu.static.otenet.gr
13476      1.50%     12989   1.62%     62065   0.52%         0   0.00%         0   0.00%        48   0.09%  62.38.135.18
12639      1.40%     12137   1.51%     72556   0.61%         0   0.00%         0   0.00%        33   0.06%  static195097110103.dsl.hol.gr
11551      1.28%     10637   1.32%     33795   0.28%         0   0.00%         0   0.00%         6   0.01%  adsl-174.37.6.203.tellas.gr
10119      1.12%      9424   1.17%     88552   0.74%         0   0.00%         0   0.00%        39   0.07%  frspoudi.static.otenet.gr
8985       1.00%      8861   1.10%     21806   0.18%         0   0.00%         0   0.00%        30   0.05%  ppp-94-66-181-64.home.otenet.gr
7873       0.87%      7260   0.90%     50968   0.43%         0   0.00%         0   0.00%        46   0.08%  adsl-50.84.254.41.tellas.gr
7735       0.86%      7103   0.88%     62556   0.53%         0   0.00%         0   0.00%        64   0.11%  94.65.201.49
7587       0.84%      6961   0.87%     72034   0.61%         0   0.00%         0   0.00%        44   0.08%  adsl-194.37.6.144.tellas.gr
6414       0.71%      5928   0.74%     36228   0.30%         0   0.00%         0   0.00%        14   0.02%  31-217-179-252.cgn.nion.cosmote.net
5940       0.66%      5940   0.74%    129078   1.08%         0   0.00%         0   0.00%       181   0.32%  atlantis.keystone.gr
5894       0.65%      5442   0.68%     17930   0.15%         0   0.00%         0   0.00%         3   0.01%  adsl-32.46.190.32.tellas.gr
5868       0.65%      5868   0.73%    124910   1.05%         0   0.00%         0   0.00%       181   0.32%  athena.keystone.gr
5522       0.61%      5281   0.66%     39384   0.33%         0   0.00%         0   0.00%        40   0.07%  adsl-186.79.107.181.tellas.gr
5283       0.59%      5277   0.66%      6056   0.05%         0   0.00%         0   0.00%         9   0.02%  ppp-2-85-13-227.home.otenet.gr
5276       0.59%      4935   0.61%     14944   0.13%         0   0.00%         0   0.00%         6   0.01%  adsl-171.109.242.18.tellas.gr
5259       0.58%      5250   0.65%     10576   0.09%         0   0.00%         0   0.00%         6   0.01%  athedsl-275354.home.otenet.gr
5175       0.57%      5167   0.64%      2884   0.02%         0   0.00%         0   0.00%         8   0.01%  ppp-2-85-15-130.home.otenet.gr
4577       0.51%      4185   0.52%     82821   0.70%         0   0.00%         0   0.00%        39   0.07%  athedsl-370271.home.otenet.gr
4462       0.50%      4105   0.51%     31826   0.27%         0   0.00%         0   0.00%        17   0.03%  ppp-2-87-95-234.home.otenet.gr
4459       0.50%      4208   0.52%     71136   0.60%         0   0.00%         0   0.00%        77   0.14%  athedsl-25717.home.otenet.gr
4228       0.47%      4228   0.53%     21220   0.18%         0   0.00%         0   0.00%       181   0.32%  alcyone.keystone.gr
3763       0.42%      3431   0.43%     42164   0.35%         0   0.00%         0   0.00%        25   0.04%  ppp046177246046.access.hol.gr
3335       0.37%      3077   0.38%     40120   0.34%         0   0.00%         0   0.00%        16   0.03%  adsl-62.37.6.204.tellas.gr
3335       0.37%      3025   0.38%     28082   0.24%         0   0.00%         0   0.00%        16   0.03%  athedsl-4396876.home.otenet.gr
3226       0.36%      2907   0.36%     42274   0.36%         0   0.00%         0   0.00%        45   0.08%  athedsl-25219.home.otenet.gr
3121       0.35%      3014   0.38%     25814   0.22%         0   0.00%         0   0.00%        41   0.07%  ppp-94-65-157-199.home.otenet.gr
3107       0.35%        23   0.00%      1064   0.01%         0   0.00%         0   0.00%         1   0.00%  185.177.72.49
3021       0.34%      3015   0.38%      2625   0.02%         0   0.00%         0   0.00%         7   0.01%  athedsl-276309.home.otenet.gr
2933       0.33%         9   0.00%       693   0.01%         0   0.00%         0   0.00%         1   0.00%  185.177.72.22
2910       0.32%      2874   0.36%     24163   0.20%         0   0.00%         0   0.00%        57   0.10%  athedsl-25221.home.otenet.gr
2884       0.32%      2857   0.36%      1466   0.01%         0   0.00%         0   0.00%        22   0.04%  ppp005054158028.access.hol.gr
2832       0.31%      2825   0.35%     37226   0.31%         0   0.00%         0   0.00%        77   0.14%  adsl-184.37.6.89.tellas.gr
2751       0.31%      2746   0.34%      2345   0.02%         0   0.00%         0   0.00%        16   0.03%  94.65.88.94
2668       0.30%      2658   0.33%      4374   0.04%         0   0.00%         0   0.00%        61   0.11%  athedsl-128164.home.otenet.gr
2638       0.29%      2448   0.30%     29241   0.25%         0   0.00%         0   0.00%        11   0.02%  adsl-239.109.242.19.tellas.gr
2625       0.29%      2607   0.32%     15937   0.13%         0   0.00%         0   0.00%        52   0.09%  ppp089210040194.access.hol.gr
2615       0.29%      2601   0.32%       160   0.00%         0   0.00%         0   0.00%        17   0.03%  athedsl-230644.home.otenet.gr
2486       0.28%      2462   0.31%       788   0.01%         0   0.00%         0   0.00%        56   0.10%  athedsl-435861.home.otenet.gr
2431       0.27%      2429   0.30%       475   0.00%         0   0.00%         0   0.00%        30   0.05%  80.106.26.11
2409       0.27%      2396   0.30%       584   0.00%         0   0.00%         0   0.00%        41   0.07%  adsl-28.37.6.127.tellas.gr
2398       0.27%      2396   0.30%       412   0.00%         0   0.00%         0   0.00%        55   0.10%  athedsl-4369247.home.otenet.gr
2291       0.25%      2271   0.28%     13157   0.11%         0   0.00%         0   0.00%         6   0.01%  static128140157041.dsl.hol.gr
2235       0.25%      2227   0.28%       414   0.00%         0   0.00%         0   0.00%        43   0.08%  ppp046177147241.access.hol.gr
2224       0.25%      2027   0.25%     12579   0.11%         0   0.00%         0   0.00%         2   0.00%  adsl-251.109.242.226.tellas.gr
2211       0.25%      2167   0.27%      4004   0.03%         0   0.00%         0   0.00%        18   0.03%  94.71.134.57
2209       0.25%      2200   0.27%      3105   0.03%         0   0.00%         0   0.00%        77   0.14%  31-217-171-53.cgn.acro.cosmote.net
2134       0.24%      2096   0.26%      8856   0.07%         0   0.00%         0   0.00%        42   0.07%  ppp046176059226.access.hol.gr
2133       0.24%      2130   0.27%       433   0.00%         0   0.00%         0   0.00%        52   0.09%  ppp046103156031.access.hol.gr
2115       0.23%      2100   0.26%      2973   0.02%         0   0.00%         0   0.00%        79   0.14%  athedsl-359589.home.otenet.gr
2107       0.23%      2085   0.26%       768   0.01%         0   0.00%         0   0.00%        42   0.07%  athedsl-128327.home.otenet.gr
2097       0.23%      1972   0.25%     14952   0.13%         0   0.00%         0   0.00%        12   0.02%  ppp-2-87-16-182.home.otenet.gr
2054       0.23%      2052   0.26%       353   0.00%         0   0.00%         0   0.00%        62   0.11%  31-217-177-219.cgn.nion.cosmote.net
1987       0.22%      1583   0.20%    107793   0.91%         0   0.00%         0   0.00%         4   0.01%  74.7.242.2
1970       0.22%      1966   0.24%       338   0.00%         0   0.00%         0   0.00%        74   0.13%  athedsl-221392.home.otenet.gr
1911       0.21%      1907   0.24%      2405   0.02%         0   0.00%         0   0.00%        78   0.14%  ppp005054168198.access.hol.gr
1874       0.21%      1864   0.23%      6066   0.05%         0   0.00%         0   0.00%        42   0.07%  ppp-94-64-197-105.home.otenet.gr
1857       0.21%      1854   0.23%      3442   0.03%         0   0.00%         0   0.00%        96   0.17%  ppp-94-67-63-178.home.otenet.gr
1839       0.20%      1807   0.23%     10031   0.08%         0   0.00%         0   0.00%        16   0.03%  188.73.233.13
1807       0.20%      1751   0.22%      9042   0.08%         0   0.00%         0   0.00%        11   0.02%  adsl-101.109.242.92.tellas.gr
1797       0.20%      1673   0.21%     39964   0.34%         0   0.00%         0   0.00%       162   0.29%  customer.sfiabgr1.isp.starlink.com
1766       0.20%      1758   0.22%       699   0.01%         0   0.00%         0   0.00%        88   0.16%  ppp-94-66-44-226.home.otenet.gr
1754       0.19%      1566   0.20%     23876   0.20%         0   0.00%         0   0.00%        13   0.02%  31-217-172-54.cgn.acro.cosmote.net
1740       0.19%      1721   0.21%     10172   0.09%         0   0.00%         0   0.00%         9   0.02%  athedsl-230526.home.otenet.gr
1738       0.19%      1712   0.21%      2223   0.02%         0   0.00%         0   0.00%        75   0.13%  ppp-94-66-181-27.home.otenet.gr
1726       0.19%      1675   0.21%     34911   0.29%         0   0.00%         0   0.00%        40   0.07%  adsl-225.37.6.2.tellas.gr
1717       0.19%      1693   0.21%      5376   0.05%         0   0.00%         0   0.00%        33   0.06%  athedsl-276294.home.otenet.gr
1709       0.19%      1705   0.21%      7230   0.06%         0   0.00%         0   0.00%        52   0.09%  ppp005054239163.access.hol.gr
1645       0.18%      1632   0.20%       780   0.01%         0   0.00%         0   0.00%         1   0.00%  109-178-128-115.pat.ren.cosmote.net
1601       0.18%      1531   0.19%      1155   0.01%         0   0.00%         0   0.00%         6   0.01%  62.1.226.56.dsl.dyn.forthnet.gr
1596       0.18%      1253   0.16%    101091   0.85%         0   0.00%         0   0.00%         2   0.00%  74.7.227.29
1587       0.18%       725   0.09%     27348   0.23%         0   0.00%         0   0.00%       193   0.34%  104.28.80.63
1576       0.18%      1468   0.18%     12553   0.11%         0   0.00%         0   0.00%         4   0.01%  ppp-94-69-9-140.home.otenet.gr
1524       0.17%      1523   0.19%       386   0.00%         0   0.00%         0   0.00%       198   0.35%  adsl-230.37.6.222.tellas.gr
1509       0.17%      1462   0.18%      8173   0.07%         0   0.00%         0   0.00%        17   0.03%  31-217-171-141.cgn.acro.cosmote.net
1509       0.17%      1506   0.19%       259   0.00%         0   0.00%         0   0.00%       179   0.32%  athedsl-435855.home.otenet.gr
1507       0.17%      1470   0.18%     25439   0.21%         0   0.00%         0   0.00%         8   0.01%  athedsl-113942.home.otenet.gr
1505       0.17%      1371   0.17%      7875   0.07%         0   0.00%         0   0.00%         2   0.00%  adsl-244.109.242.224.tellas.gr
1493       0.17%      1490   0.19%       294   0.00%         0   0.00%         0   0.00%        50   0.09%  athedsl-132830.home.otenet.gr
1467       0.16%      1451   0.18%      4925   0.04%         0   0.00%         0   0.00%        85   0.15%  46.246.210.138.dsl.dyn.forthnet.gr
1465       0.16%      1293   0.16%     19485   0.16%         0   0.00%         0   0.00%         7   0.01%  ppp-2-86-155-78.home.otenet.gr
1458       0.16%      1442   0.18%     11481   0.10%         0   0.00%         0   0.00%        72   0.13%  ppp-94-68-18-230.home.otenet.gr
1454       0.16%      1454   0.18%       250   0.00%         0   0.00%         0   0.00%        51   0.09%  athedsl-221334.home.otenet.gr
1433       0.16%      1433   0.18%       314   0.00%         0   0.00%         0   0.00%         3   0.01%  athedsl-275117.home.otenet.gr
1421       0.16%      1196   0.15%     71776   0.60%         0   0.00%         0   0.00%       196   0.35%  crawl-66-249-68-103.googlebot.com
1414       0.16%      1411   0.18%       250   0.00%         0   0.00%         0   0.00%        33   0.06%  79.107.152.249
1404       0.16%      1381   0.17%      1590   0.01%         0   0.00%         0   0.00%        86   0.15%  ppp-2-85-167-70.home.otenet.gr
1403       0.16%      1365   0.17%     16604   0.14%         0   0.00%         0   0.00%        17   0.03%  62.38.101.90
1362       0.15%      1341   0.17%      3622   0.03%         0   0.00%         0   0.00%       159   0.28%  ppp079166222186.access.hol.gr
1338       0.15%      1333   0.17%      1215   0.01%         0   0.00%         0   0.00%        59   0.10%  ppp046176087224.access.hol.gr
1334       0.15%      1222   0.15%      6959   0.06%         0   0.00%         0   0.00%        11   0.02%  46.246.216.140.dsl.dyn.forthnet.gr
1321       0.15%      1320   0.16%       242   0.00%         0   0.00%         0   0.00%        60   0.11%  130.43.88.188.dsl.dyn.forthnet.gr
1316       0.15%      1250   0.16%     11665   0.10%         0   0.00%         0   0.00%        24   0.04%  ppp-94-66-33-173.home.otenet.gr
1288       0.14%      1034   0.13%     63308   0.53%         0   0.00%         0   0.00%       234   0.42%  crawl-66-249-68-104.googlebot.com
1287       0.14%      1199   0.15%     10520   0.09%         0   0.00%         0   0.00%        16   0.03%  adsl-196.37.6.162.tellas.gr
1215       0.13%      1198   0.15%      3716   0.03%         0   0.00%         0   0.00%        13   0.02%  ppp-94-65-157-196.home.otenet.gr
1192       0.13%      1192   0.15%       205   0.00%         0   0.00%         0   0.00%        40   0.07%  adsl-103.109.242.185.tellas.gr
1166       0.13%      1156   0.14%       423   0.00%         0   0.00%         0   0.00%       105   0.19%  ppp-94-67-63-81.home.otenet.gr
1154       0.13%      1152   0.14%       243   0.00%         0   0.00%         0   0.00%        44   0.08%  adsl-215.109.242.224.tellas.gr
1131       0.13%      1082   0.13%     22912   0.19%         0   0.00%         0   0.00%        11   0.02%  adsl-202.109.242.187.tellas.gr
1112       0.12%      1061   0.13%     28972   0.24%         0   0.00%         0   0.00%        12   0.02%  5.59.243.13
1094       0.12%       987   0.12%      5252   0.04%         0   0.00%         0   0.00%        11   0.02%  ppp176092156039.access.hol.gr
1079       0.12%      1039   0.13%      9647   0.08%         0   0.00%         0   0.00%        55   0.10%  ppp178059109118.access.hol.gr
1065       0.12%      1025   0.13%      4189   0.04%         0   0.00%         0   0.00%         3   0.01%  31-217-172-147.cgn.acro.cosmote.net
1046       0.12%      1046   0.13%       208   0.00%         0   0.00%         0   0.00%        37   0.07%  ppp046177217214.access.hol.gr
1038       0.12%       955   0.12%     23896   0.20%         0   0.00%         0   0.00%         9   0.02%  31-217-172-108.cgn.acro.cosmote.net
1033       0.11%       997   0.12%      3780   0.03%         0   0.00%         0   0.00%        14   0.02%  athedsl-231125.home.otenet.gr
1019       0.11%       851   0.11%     11861   0.10%         0   0.00%         0   0.00%        47   0.08%  ppp-94-68-76-32.home.otenet.gr
996        0.11%       986   0.12%      5002   0.04%         0   0.00%         0   0.00%        86   0.15%  athedsl-128298.home.otenet.gr
995        0.11%       980   0.12%      5767   0.05%         0   0.00%         0   0.00%        28   0.05%  adsl-26.109.242.138.tellas.gr
995        0.11%       991   0.12%      8025   0.07%         0   0.00%         0   0.00%        42   0.07%  ppp-2-87-19-204.home.otenet.gr
985        0.11%       919   0.11%      4873   0.04%         0   0.00%         0   0.00%         9   0.02%  ppp046177240119.access.hol.gr
974        0.11%       974   0.12%        24   0.00%         0   0.00%         0   0.00%       118   0.21%  athedsl-226558.home.otenet.gr
924        0.10%       920   0.11%      2070   0.02%         0   0.00%         0   0.00%        62   0.11%  ppp141237034177.access.hol.gr
919        0.10%       911   0.11%       977   0.01%         0   0.00%         0   0.00%        93   0.17%  ppp-2-86-61-87.home.otenet.gr
904        0.10%         0   0.00%       145   0.00%         0   0.00%         0   0.00%         9   0.02%  4.224.45.129
900        0.10%       898   0.11%      1998   0.02%         0   0.00%         0   0.00%        32   0.06%  94.71.162.110
883        0.10%       835   0.10%     36696   0.31%         0   0.00%         0   0.00%        21   0.04%  ppp079166221232.access.hol.gr
879        0.10%       377   0.05%     12412   0.10%         0   0.00%         0   0.00%       146   0.26%  104.28.98.38
871        0.10%         0   0.00%       429   0.00%         0   0.00%         0   0.00%         4   0.01%  45.138.12.16
871        0.10%       869   0.11%      8022   0.07%         0   0.00%         0   0.00%        46   0.08%  ppp-2-84-41-50.home.otenet.gr
867        0.10%       864   0.11%       148   0.00%         0   0.00%         0   0.00%        49   0.09%  94.131.129.19
854        0.09%       718   0.09%      4870   0.04%         0   0.00%         0   0.00%        57   0.10%  ppp178059113148.access.hol.gr
846        0.09%       821   0.10%      1001   0.01%         0   0.00%         0   0.00%        13   0.02%  31-217-169-62.cgn.acro.cosmote.net
842        0.09%       842   0.10%       168   0.00%         0   0.00%         0   0.00%        50   0.09%  athedsl-254112.home.otenet.gr
833        0.09%       810   0.10%      7268   0.06%         0   0.00%         0   0.00%        12   0.02%  ppp-94-64-197-17.home.otenet.gr
831        0.09%       570   0.07%     26928   0.23%         0   0.00%         0   0.00%       228   0.41%  crawl-66-249-68-105.googlebot.com
826        0.09%       749   0.09%     28473   0.24%         0   0.00%         0   0.00%       111   0.20%  5-203-8-220.nat64.nym.cosmote.net
816        0.09%       805   0.10%     12348   0.10%         0   0.00%         0   0.00%         5   0.01%  ppp078087033023.access.hol.gr
816        0.09%       729   0.09%     15379   0.13%         0   0.00%         0   0.00%        22   0.04%  ppp089210064110.access.hol.gr
808        0.09%       769   0.10%      7923   0.07%         0   0.00%         0   0.00%        13   0.02%  ppp046103077122.access.hol.gr
805        0.09%       794   0.10%      6092   0.05%         0   0.00%         0   0.00%         4   0.01%  adsl-71.109.242.73.tellas.gr
805        0.09%       800   0.10%      6691   0.06%         0   0.00%         0   0.00%        71   0.13%  ppp141237033190.access.hol.gr
802        0.09%       660   0.08%      4662   0.04%         0   0.00%         0   0.00%        78   0.14%  ppp178059124219.access.hol.gr
799        0.09%       730   0.09%      4182   0.04%         0   0.00%         0   0.00%         2   0.00%  adsl-111.109.242.226.tellas.gr
799        0.09%       770   0.10%     18253   0.15%         0   0.00%         0   0.00%        17   0.03%  ppp-2-85-72-37.home.otenet.gr
796        0.09%       795   0.10%      7754   0.07%         0   0.00%         0   0.00%        53   0.09%  ppp-2-85-173-8.home.otenet.gr
792        0.09%       750   0.09%       281   0.00%         0   0.00%         0   0.00%         4   0.01%  109-178-138-108.pat.ren.cosmote.net
792        0.09%       758   0.09%     10750   0.09%         0   0.00%         0   0.00%         5   0.01%  31-217-169-209.cgn.acro.cosmote.net
790        0.09%       788   0.10%       150   0.00%         0   0.00%         0   0.00%        28   0.05%  ppp141237040245.access.hol.gr
789        0.09%       659   0.08%     10064   0.08%         0   0.00%         0   0.00%        39   0.07%  31-217-161-203.cgn.athe.cosmote.net
788        0.09%       721   0.09%      6070   0.05%         0   0.00%         0   0.00%        51   0.09%  ppp178059225102.access.hol.gr
787        0.09%       726   0.09%     12101   0.10%         0   0.00%         0   0.00%        34   0.06%  ppp-2-84-180-42.home.otenet.gr
780        0.09%       751   0.09%     18973   0.16%         0   0.00%         0   0.00%         6   0.01%  62.1.89.11.dsl.dyn.forthnet.gr
779        0.09%       712   0.09%     18658   0.16%         0   0.00%         0   0.00%        84   0.15%  5-203-36-252.nat64.nym.cosmote.net
750        0.08%       720   0.09%     29351   0.25%         0   0.00%         0   0.00%        14   0.02%  athedsl-4512787.home.otenet.gr
742        0.08%       683   0.09%      5304   0.04%         0   0.00%         0   0.00%         4   0.01%  ppp046103198149.access.hol.gr
741        0.08%       721   0.09%      3940   0.03%         0   0.00%         0   0.00%         6   0.01%  31-217-168-86.cgn.acro.cosmote.net
738        0.08%       678   0.08%      3895   0.03%         0   0.00%         0   0.00%         3   0.01%  adsl-158.109.242.224.tellas.gr
737        0.08%       719   0.09%      4176   0.04%         0   0.00%         0   0.00%         6   0.01%  adsl-179.79.107.85.tellas.gr
734        0.08%       734   0.09%       145   0.00%         0   0.00%         0   0.00%        25   0.04%  94.69.36.227
728        0.08%       690   0.09%     36345   0.31%         0   0.00%         0   0.00%        33   0.06%  static091138195235.access.hol.gr
720        0.08%       718   0.09%       219   0.00%         0   0.00%         0   0.00%         3   0.01%  85.73.119.152
712        0.08%       688   0.09%     14836   0.12%         0   0.00%         0   0.00%         6   0.01%  ppp062038112096.dsl.hol.gr
711        0.08%         0   0.00%       102   0.00%         0   0.00%         0   0.00%         1   0.00%  56.192.153.34.bc.googleusercontent.com
698        0.08%       687   0.09%     10340   0.09%         0   0.00%         0   0.00%        27   0.05%  athedsl-4398304.home.otenet.gr
696        0.08%       676   0.08%      8651   0.07%         0   0.00%         0   0.00%         4   0.01%  31-217-160-129.cgn.athe.cosmote.net
691        0.08%       664   0.08%      1729   0.01%         0   0.00%         0   0.00%        14   0.02%  130.43.92.223.dsl.dyn.forthnet.gr
691        0.08%       689   0.09%       137   0.00%         0   0.00%         0   0.00%        68   0.12%  ppp-94-68-212-112.home.otenet.gr
688        0.08%       688   0.09%       148   0.00%         0   0.00%         0   0.00%         2   0.00%  adsl-189.109.242.228.tellas.gr
682        0.08%       682   0.08%       128   0.00%         0   0.00%         0   0.00%        25   0.04%  31-217-161-223.cgn.athe.cosmote.net
675        0.07%       674   0.08%       131   0.00%         0   0.00%         0   0.00%        32   0.06%  31-152-166-175.pat.amp.cosmote.net
675        0.07%       655   0.08%      4211   0.04%         0   0.00%         0   0.00%         4   0.01%  ppp089210061242.access.hol.gr
673        0.07%       673   0.08%       132   0.00%         0   0.00%         0   0.00%        26   0.05%  31-217-170-200.cgn.acro.cosmote.net
673        0.07%       609   0.08%      4143   0.03%         0   0.00%         0   0.00%        35   0.06%  adsl-2.109.242.230.tellas.gr
668        0.07%         0   0.00%       259   0.00%         0   0.00%         0   0.00%        32   0.06%  62-164-177-222.adsl.surfdsl.net
667        0.07%       667   0.08%       130   0.00%         0   0.00%         0   0.00%        55   0.10%  ppp079166240038.access.hol.gr
663        0.07%       662   0.08%       172   0.00%         0   0.00%         0   0.00%        32   0.06%  ppp141255042100.access.hol.gr
662        0.07%       629   0.08%      4979   0.04%         0   0.00%         0   0.00%         6   0.01%  ppp-2-87-95-45.home.otenet.gr
662        0.07%       653   0.08%       162   0.00%         0   0.00%         0   0.00%        20   0.04%  ppp-94-67-37-110.home.otenet.gr
659        0.07%       579   0.07%     10892   0.09%         0   0.00%         0   0.00%        16   0.03%  ppp178059032026.access.hol.gr
649        0.07%       633   0.08%     11912   0.10%         0   0.00%         0   0.00%        77   0.14%  ppp-94-65-157-143.home.otenet.gr
649        0.07%       643   0.08%      3125   0.03%         0   0.00%         0   0.00%         5   0.01%  ppp005055189234.access.hol.gr
646        0.07%       633   0.08%      7015   0.06%         0   0.00%         0   0.00%         6   0.01%  ppp046198178208.access.hol.gr
642        0.07%         0   0.00%       103   0.00%         0   0.00%         0   0.00%         2   0.00%  20.48.250.41
636        0.07%       634   0.08%      3121   0.03%         0   0.00%         0   0.00%        24   0.04%  185-44-145-137.cgn.thes.cosmote.net
635        0.07%       635   0.08%        16   0.00%         0   0.00%         0   0.00%        39   0.07%  46.246.177.69.dsl.dyn.forthnet.gr
631        0.07%       618   0.08%       131   0.00%         0   0.00%         0   0.00%        56   0.10%  45-139-212-20.cgn.thes.cosmote.net
631        0.07%       631   0.08%       140   0.00%         0   0.00%         0   0.00%         4   0.01%  77.49.187.22.dsl.dyn.forthnet.gr
625        0.07%       608   0.08%     17544   0.15%         0   0.00%         0   0.00%        19   0.03%  ppp079167085020.access.hol.gr
623        0.07%       623   0.08%       107   0.00%         0   0.00%         0   0.00%         1   0.00%  ppp-2-86-32-124.home.otenet.gr
616        0.07%       616   0.08%       106   0.00%         0   0.00%         0   0.00%        95   0.17%  ppp-2-84-91-167.home.otenet.gr
614        0.07%       597   0.07%      3172   0.03%         0   0.00%         0   0.00%         4   0.01%  46.246.253.186.dsl.dyn.forthnet.gr
609        0.07%       609   0.08%       105   0.00%         0   0.00%         0   0.00%        37   0.07%  ppp-2-87-166-236.home.otenet.gr
607        0.07%       604   0.08%       527   0.00%         0   0.00%         0   0.00%         1   0.00%  athedsl-4458837.home.otenet.gr
606        0.07%       172   0.02%      3726   0.03%         0   0.00%         0   0.00%       135   0.24%  104.28.98.39
604        0.07%       583   0.07%      3464   0.03%         0   0.00%         0   0.00%         7   0.01%  31-217-169-55.cgn.acro.cosmote.net
602        0.07%       508   0.06%      5839   0.05%         0   0.00%         0   0.00%         2   0.00%  adsl-88.91.140.1.tellas.gr
599        0.07%       225   0.03%      6831   0.06%         0   0.00%         0   0.00%       110   0.20%  104.28.130.39
596        0.07%       568   0.07%     12575   0.11%         0   0.00%         0   0.00%         8   0.01%  188.73.232.72
593        0.07%       431   0.05%     10272   0.09%         0   0.00%         0   0.00%        64   0.11%  ppp-2-86-221-210.home.otenet.gr
590        0.07%       589   0.07%       119   0.00%         0   0.00%         0   0.00%         5   0.01%  5-203-195-119.pat.nym.cosmote.net
589        0.07%       563   0.07%      2568   0.02%         0   0.00%         0   0.00%        23   0.04%  adsl-98.176.58.136.tellas.gr
585        0.06%       585   0.07%       118   0.00%         0   0.00%         0   0.00%        25   0.04%  ppp-94-67-37-43.home.otenet.gr
583        0.06%       561   0.07%      4358   0.04%         0   0.00%         0   0.00%         2   0.00%  80.107.184.197
580        0.06%       545   0.07%     13166   0.11%         0   0.00%         0   0.00%        25   0.04%  31-217-177-201.cgn.nion.cosmote.net
575        0.06%       575   0.07%        99   0.00%         0   0.00%         0   0.00%         2   0.00%  62.74.14.1
570        0.06%       570   0.07%       112   0.00%         0   0.00%         0   0.00%         7   0.01%  athedsl-340710.home.otenet.gr
566        0.06%       522   0.07%      7692   0.06%         0   0.00%         0   0.00%         5   0.01%  athedsl-370419.home.otenet.gr
564        0.06%       557   0.07%      3584   0.03%         0   0.00%         0   0.00%         2   0.00%  ppp-2-85-90-37.home.otenet.gr
561        0.06%       547   0.07%     10494   0.09%         0   0.00%         0   0.00%        98   0.17%  46.12.91.155.dsl.dyn.forthnet.gr
554        0.06%       554   0.07%        14   0.00%         0   0.00%         0   0.00%        19   0.03%  77.49.83.122.dsl.dyn.forthnet.gr
554        0.06%         0   0.00%        99   0.00%         0   0.00%         0   0.00%         2   0.00%  91.55.224.35.bc.googleusercontent.com
553        0.06%       550   0.07%       208   0.00%         0   0.00%         0   0.00%         1   0.00%  85.73.225.48
552        0.06%       551   0.07%       109   0.00%         0   0.00%         0   0.00%         2   0.00%  109-178-211-241.pat.ren.cosmote.net
552        0.06%       548   0.07%       193   0.00%         0   0.00%         0   0.00%        16   0.03%  athedsl-4401685.home.otenet.gr
551        0.06%        10   0.00%       128   0.00%         0   0.00%         0   0.00%       162   0.29%  5.188.86.234
549        0.06%       549   0.07%       118   0.00%         0   0.00%         0   0.00%         1   0.00%  adsl-22.91.140.28.tellas.gr
542        0.06%       537   0.07%      6627   0.06%         0   0.00%         0   0.00%        37   0.07%  ppp141255046108.access.hol.gr
537        0.06%       531   0.07%      9731   0.08%         0   0.00%         0   0.00%        36   0.06%  athedsl-130379.home.otenet.gr
537        0.06%       514   0.06%      7442   0.06%         0   0.00%         0   0.00%         3   0.01%  ppp-2-86-152-191.home.otenet.gr
536        0.06%       518   0.06%     12058   0.10%         0   0.00%         0   0.00%        16   0.03%  ppp046103212190.access.hol.gr
530        0.06%       519   0.06%      3098   0.03%         0   0.00%         0   0.00%       127   0.23%  ppp-94-68-18-49.home.otenet.gr
527        0.06%       505   0.06%      6480   0.05%         0   0.00%         0   0.00%         2   0.00%  adsl-19.176.58.137.tellas.gr
525        0.06%       251   0.03%     22512   0.19%         0   0.00%         0   0.00%        23   0.04%  discovery-crawler23.blex.seranking.com
523        0.06%       515   0.06%       160   0.00%         0   0.00%         0   0.00%        47   0.08%  athedsl-435735.home.otenet.gr
523        0.06%       511   0.06%      8809   0.07%         0   0.00%         0   0.00%         6   0.01%  ppp046177040109.access.hol.gr
522        0.06%       457   0.06%      3364   0.03%         0   0.00%         0   0.00%         5   0.01%  athedsl-147033.home.otenet.gr
